Diversity Visa Lottery Results
The following is the statistical breakdown by foreign-state chargeability of those registered for the DV-2015 program:
AFRICA |
||
ALGERIA 3,076 | ETHIOPIA 4,988 | NIGER 334 |
ANGOLA 173 | GABON 81 | NIGERIA 0 |
BENIN 1,758 | GAMBIA, THE 110 | RWANDA 690 |
BOTSWANA 12 | GHANA 3,381 | SAO TOME AND PRINCIPE 0 |
BURKINA FASO 390 | GUINEA 2,314 | SENEGAL 620 |
BURUNDI 188 | GUINEA-BISSAU 7 | SEYCHELLES 9 |
CAMEROON 5,000 | KENYA 3,534 | SIERRA LEONE 2,182 |
CAPO VERDE 20 | LESOTHO 3 | SOMALIA 275 |
CENTRAL AFRICAN REP. 33 | LIBERIA 5,000 | SOUTH AFRICA 924 |
CHAD 99 | LIBYA 263 | SOUTH SUDAN 21 |
COMOROS 6 | MADAGASCAR 62 | SUDAN 3,484 |
CONGO 243 | MALAWI 27 | SWAZILAND 5 |
CONGO, DEMOCRATIC REPUBLIC OF THE 4,943 | MALI 123 | TANZANIA 231 |
COTE D’IVOIRE 1,487 | MAURITANIA 29 | TOGO 1,824 |
DJIBOUTI 77 | MAURITIUS 55 | TUNISIA 221 |
EGYPT 4,988 | MOROCCO 2,844 | UGANDA 642 |
EQUATORIAL GUINEA 14 | MOZAMBIQUE 11 | ZAMBIA 116 |
ERITREA 815 | NAMIBIA 19 | ZIMBABWE 249 |
ASIA
|
||
AFGHANISTAN 305 | ISRAEL 231 | OMAN 15 |
BAHRAIN 12 | JAPAN 636 | QATAR 51 |
BANGLADESH 0 | JORDAN 374 | SAUDI ARABIA 517 |
BHUTAN 45 | NORTH KOREA 0 | SINGAPORE 47 |
BRUNEI 0 | KUWAIT 241 | SRI LANKA 1,303 |
BURMA 453 | LAOS 1 | SYRIA 598 |
CAMBODIA 2,079 | LEBANON 408 | THAILAND 81 |
HONG KONG SPECIAL ADMIN. REGION 160 | MALAYSIA 129 | TAIWAN 498 |
INDONESIA 288 | MALDIVES 2 | TIMOR-LESTE 0 |
IRAN 4,992 | MONGOLIA 186 | UNITED ARAB EMIRATES 195 |
IRAQ 289 | NEPAL 4,991 | YEMEN 875 |
EUROPE
|
||
ALBANIA 2,946 | GREECE 147 | NORTHERN IRELAND 41 |
ANDORRA 2 | HUNGARY 329 | NORWAY 49 |
ARMENIA 2,049 | ICELAND 42 | POLAND 961 |
AUSTRIA 134 | IRELAND 157 | PORTUGAL 82 Macau 29 |
AZERBAIJAN 454 | ITALY 779 | ROMANIA 1,068 |
BELARUS 1,466 | KAZAKHSTAN 772 | RUSSIA 4,103 |
BELGIUM 107 | KOSOVO 227 | SERBIA 399 |
BOSNIA & HERZEGOVINA 171 | KYRGYZSTAN 403 | SLOVAKIA 110 |
BULGARIA 1,418 | LATVIA 92 | SPAIN 393 |
CROATIA 87 | LIECHTENSTEIN 3 | SLOVENIA 11 |
CYPRUS 32 | LITHUANIA 287 | SWEDEN 217 |
CZECH REPUBLIC 125 | LUXEMBOURG 0 | SWITZERLAND 194 |
DENMARK 65 Greenland 0 Faroe Islands 0 | MACEDONIA, FORMER YUGOSLAV REP. OF 436 | TAJIKISTAN 528 |
ESTONIA 71 | MALTA 16 | TURKEY 3,688 |
FINLAND 88 | MOLDOVA 2,809 | TURKMENISTAN 191 |
FRANCE 816, French Guiana 0, French Polynesia 11, Guadeloupe 0, Martinique 0, New Caledonia 0, Reunion 0, Saint Martin 1, Saint Pierre and Miquelon 2 | MONACO 1 | UKRAINE 4,679 |
GEORGIA 804 | MONTENEGRO 16 | UZBEKISTAN 4,368 |
GERMANY 1,354 | NETHERLANDS 151, Aruba 5, Curacao 13, Sint Martin 1 | VATICAN CITY 0 |
NORTH AMERICA
|
||
BAHAMAS, THE 14 |
OCEANIA
|
||
AUSTRALIA 1,798, Christmas Islands 1, Cocos Island 1, Norfolk Island 12 | NAURU 19 | SOLOMON ISLANDS 3 |
FIJI 857 | NEW ZEALAND 589, Cook Islands 14, Niue 3, Tokelau 0 | TONGA 123 |
KIRIBATI 6 | PALAU 6 | TUVALU 1 |
MARSHALL ISLANDS 1 | PAPUA NEW GUINEA 20 | VANUATU 7 |
MICRONESIA, FEDERATED STATES OF 6 | SAMOA 0 | WESTERN SAMOA 20 |
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN
|
||
ANTIGUA AND BARBUDA 6 | DOMINICA 5 | SAINT KITTS AND NEVIS 7 |
ARGENTINA 109 | GRENADA 8 | SAINT LUCIA 18 |
BARBADOS 15 | GUATEMALA 86 | SAINT VINCENT AND THE GRENADINES 7 |
BELIZE 3 | GUYANA 53 | SURINAME 11 |
BOLIVIA 69 | HONDURAS 165 | TRINIDAD AND TOBAGO 193 |
CHILE 37 | NICARAGUA 54 | URUGUAY 20 |
COSTA RICA 72 | PANAMA 19 | VENEZUELA 1,556 |
CUBA 1,480 | PARAGUAY 6 |
Natives of the following countries were not eligible to participate in DV-2015: Bangladesh, Brazil, Canada, China (mainland-born, excluding Hong Kong S.A.R., and Taiwan), Columbia, Dominican Republic, Ecuador, El Salvador, Haiti, India, Jamaica, Mexico, Nigeria, Pakistan, Peru, The Philippines, South Korea, United Kingdom (except Northern Ireland) and its dependent territories, and Vietnam.
Diversity Visa Lottery Results