Bank kormokorta jobs circular
Pubali Bank Ltd and Bangladesh Bank Job Circular 2021 has published from its official website and bd jobs portal website. Their authority new vacancy notice. career opportunity. admit card download. exam result at https://jobsholders.com. Non-government bank jobs are very attractive jobs here for all unemployed people. Pubali Bank Ltd and Bangladesh Bank jobs convert to an image file.
You know https://jobsholders.com published all jobs circular. Pubali Bank Ltd and Bangladesh Bank job circular publish now. Those Who wants to join this requirement can apply on this circular. We publish all information of this job. We publish Pubali Bank Ltd and Bangladesh Bank Job circular on our website. And get more gov and non-govt job circular in Bangladesh on our website.
Post Name: See the circular
Published on: 17 Sep, 2021
Application Deadline: 14 Oct, 2021
Vacancy: N/A
Description
Educational Qualification: See the circular
Job Nature: Full-time
Age: see the circular
Jobs Category:
Job Location: see the circular
Salary Range: Negotiable
Other Benefits: As Company Policy
Jobs Source: online
Apply Instruction
Download & Details: Click Here
Published on: 09 Sep, 2021
Application Deadline: 30/09/2021
Vacancy: N/A
Description
Job ID | Position | No of Post | Salary Scale | Age calculated on | Educational requirement | Payment | Deadline | Apply |
---|---|---|---|---|---|---|---|---|
Advertisement published by: Human Resources Department 1, Bangladesh Bank | ||||||||
234 | Officer (General) of Bangladesh Bank [View Circular] | 200 | Under National Pay Scale 2015, BDT 16000-38640 | 25/03/2020 | Masters degree/ Four year honors degree from a reputed university in any subjects and also have minimum one first class/division. Third class/division in any examination will not be eligible. | N/A | 30/09/2021 | |
241 | Officer (Civil) of Bangladesh Bank View Circular][ | 6 | Under National Pay Scale 2015, BDT 16,000-38,640 | 25/03/2020 | Diploma in Civil Engineering with at-least 1 first division/class in any exam. Third division/class in any examination is not allowed. | N/A | 30/09/2021 | |
242 | Officer (Electrical) of Bangladesh Bank [View Circular] | 14 | Under National Pay Scale 2015, BDT 16,000-38,640 | 25/03/2020 | Diploma in Electrical Engineering with at-least 1 first division/class in any exam. Third division/class in any examination is not allowed. | N/A | 30/09/2021 | |
243 | Officer (Mechanical) of Bangladesh Bank [View Circular] | 8 | Under National Pay Scale 2015, BDT 16,000-38,640 | 25/03/2020 | Diploma in Mechanical Engineering with at-least 1 first division/class in any exam. Third division/class in any examination is not allowed. | N/A | 30/09/2021 | |
240 | Assistant Director (Statistics) of Bangladesh Bank [View Circular] | 26 | Under National Pay Scale 2015, BDT 22,000-53,060 | 25/03/2020 | Masters degree/ Four year honors degree from a reputed university in Statistics/ Applied Statistics/ Economics and also have minimum two first class/division. Third class/division in any examination will not be eligible. | N/A | 30/09/2021 | |
244 | Assistant Director (Research) of Bangladesh Bank [View Circular] | 19 | Under National Pay Scale 2015, BDT 22,000- 53,060 | 25/03/2020 | Masters degree/ Four year honors degree in mentioned subjects from a reputed university with at-least two first division/class. Third class/division in any examination will not be eligible. | N/A | 30/09/2021 | |
235 | Assistant Maintenance Engineer of Bangladesh Bank [View Circular] | 14 | Under National Pay Scale 2015, BDT 22,000-53,060 | 25/03/2020 | Graduate from a reputed university in mentioned subject with atleast two first class. Third class in any examination is not eligible. | N/A | 30/09/2021 | |
236 | Assistant Programmer of Bangladesh Bank [View Circular] | 20 | Under National Pay Scale 2015, BDT 22,000-53,060 | 25/03/2020 | Graduate from a reputed university in mentioned subject with atleast two first class. Third class in any examination is not eligible. | N/A | 30/09/2021 | |
193 | CCTV Operator of Bangladesh Bank [View Circular] | 26 | Under National Pay Scale 2015, BDT 9,300/-22,490/- with other payable benefits | 01/08/2021 | Minimum Graduation or Equivalent Degree with Diploma(at least 06 months) in Computer Science/Short Courses in Hardware and Software. Experience: Applicant must have practical experience of placing/setup/install CCTV cameras, cable fittings, move the camera, problem identification and resolve with at least 03 (three) years experience of manage and monitoring of CCTV. |
N/A | 16/09/2021 | |
194 | CCTV Technician of Bangladesh Bank [View Circular] | 3 | Under National Pay Scale 2015, BDT 8,500/-20,570/- with other payable benefits | 01/08/2021 | S.S.C.(Vocational) or S.S.C. or Equivalent with tradecourse (at least 06 months) in Electrical from any govt. approved organization. Experience: Applicant must have practical experience of placing/setup/install CCTV cameras, cable fittings, move the camera, problem identification and resolve with at least 02 (two) years experience of manage and monitoring of CCTV. |
N/A | 16/09/2021 | |
Advertisement published by: Bankers´ Selection Committee Secretariat | ||||||||
10141 | Deputy General Manager/ Vice President for Probashi Kallyan Bank [View Circular] | 8 | Under National Pay Scale 2015, BDT 56,500-74,400 | 25/03/2020 | Third division/class in any examination is not allowed. | Tk. 200 | 26/09/2021 | |
10142 | Assistant General Manager/ Deputy Vice President for Probashi Kallyan Bank [View Circular] | 20 | Under National Pay Scale 2015, BDT 50,000-71,200 | 25/03/2020 | Third division/class in any examination is not allowed. | Tk. 200 | 26/09/2021 | |
10143 | Senior Principal Officer/ Assistant Vice President for Probashi Kallyan Bank [View Circular] | 32 | Under National Pay Scale 2015, BDT 43,000-69,850 | 25/03/2020 | Masters degree from any Govt. approved university with at-least second division/class. Third division/class in any examination is not allowed. | Tk. 200 | 26/09/2021 | |
10144 | System Analyst for Probashi Kallyan Bank [View Circular] | 2 | Under National Pay Scale 2015, BDT 43,000-69,850 | 25/03/2020 |
|
Tk. 200 | 26/09/2021 | |
10145 | Maintenance Engineer (Hard/Net) for Probashi Kallyan Bank [View Circular] | 2 | Under National Pay Scale 2015, BDT35,500-67,010 | 25/03/2020 |
|
Tk. 200 | 26/09/2021 |
Jobs Source: online
Apply Instruction
Click Here
Company Information
Pubali Bank Ltd
How to apply on Pubali Bank Ltd
- Visit their apply site –
- Click Online Application Form (Apply Online).
- Select your Post, You want to apply and Click Next.
- Fill up the application form with correct information which already mention above this post.
- Input the Captcha Code and Click Next
- Upload your photo and Signature validating their website.
- Review full data and Check all the information if any mistake.
- Submit the Application
Note: Private Company in Bangladesh. Bank Jobs Results. Government Jobs Results. Government jobs in Bangladesh. Bank jobs in Bangladesh. NGO jobs in Bangladesh. Private jobs in Bangladesh. Part-time jobs in Bangladesh. Marketing jobs in Bangladesh, IT Center jobs in Bangladesh. Pharma jobs in Bangladesh.
We trust that our distributing data helps the activity searchers who are finding a superior employment. We likewise share slanting assets for learner uniquely who is re-expanding their insight