Corona Virus Update Per Hours

The Red Cross recommends the following steps to help prevent the spread of germs duringthis situation: 1-Stay home if you can and avoid gatherings of more than ten people. 2. Practice social distancing by keeping a distance of about six feet from others if you must go out in public. 3. Wash your hands often with soap and water for at least 20 seconds, especially after being in a public place, or after blowing your nose, coughing or sneezing.

If soap and water are not readily available, use a hand sanitizer with at least 60% alcohol. 4. Avoid touching your eyes, nose or mouth with unwashed hands. 5. Avoid close contact with people who are sick. 6. Stay home if you are sick, except to get medical care. 7. Cover your nose and mouth with a tissue when coughing or sneezing; throw used tissues in the trash. If a tissue isn’t available, cough or sneeze into your elbow or sleeve, not your hands.

You can protect yourself and help prevent spreading the virus to others if you:
Do Wash your hands regularly for 20 seconds, with soap and water or alcohol-based hand rub
Cover your nose and mouth with a disposable tissue or flexed elbow when you cough or sneeze
Avoid close contact (1 meter or 3 feet) with people who are unwell
Stay home and self-isolate from others in the household if you feel unwell
Don’t Touch your eyes, nose, or mouth if your hands are not clean
Statistics
Location
Confirmed
Cases per 1M people
Recovered
Deaths
Worldwide
1,617,204 207.98 364,686 97,039
Bangladesh
424 2.52 33 27
United States 469,218 1,423.79 26,448 16,693
Spain 157,022 3,333.77 55,668 15,483
Italy 143,626 2,384.09 28,470 18,279
Germany 119,042 1,431.67 40,015 2,567
France 86,334 1,287.11 21,254 12,210
China 81,907 58.42 77,455 3,336
Iran 68,192 818.33 35,465 4,232
United Kingdom 65,077 979.55 7,978
Turkey 42,282 508.47 2,142 908
Belgium 26,667 2,313.95 5,568 3,019
Switzerland 24,184 2,816.5 10,600 959
Netherlands 23,097 1,323.53 2,511
Canada 20,748 546.3 5,311 509
Brazil 18,176 86 173 957
Portugal 15,472 1,505.55 233 435
Austria 13,453 1,511.13 6,064 319
Russia 11,917 81.21 795 94
South Korea 10,450 201.81 7,117 208
Israel 10,095 1,099.67 1,061 93
Sweden 9,685 937.25 870
India 6,761 4.97 516 206
Ireland 6,574 1,335.77 25 263
Norway 6,233 1,161.23 111
Australia 6,204 241.73 2,987 54
Chile 5,972 312.55 1,274 57
Denmark 5,819 999.35 1,773 247
Poland 5,742 149.61 318 175
Czechia 5,589 522.63 309 113
Romania 5,467 281.73 729 257
Japan 5,347 42.45 714 88
Peru 5,256 163.58 1,438 138
Ecuador 4,965 284.42 339 272
Pakistan 4,601 20.99 727 66
Malaysia 4,346 132.75 1,830 70
Philippines 4,195 38.67 140 221
Saudi Arabia 3,651 106.7 685 47
Indonesia 3,512 13.16 282 306
Luxembourg 3,441 5,605.2 374 52
Mexico 3,441 27.18 633 194
Serbia 3,105 445.88 118 71
United Arab Emirates 2,990 302.31 268 14
Finland 2,769 500.94 48
Panama 2,752 652.32 16 66
Qatar 2,512 914.36 2,227 6
Thailand 2,473 37.19 1,013 33
Dominican Republic 2,349 226.77 80 118
Colombia 2,223 45 174 69
Ukraine 2,203 52.6 61 69
Singapore 2,108 369.59 460 7
South Africa 2,003 34.08 410 24
Belarus 1,981 210.44 169 19
Greece 1,955 182.29 269 89
Argentina 1,894 42.15 365 79
Egypt 1,699 16.96 348 118
Iceland 1,675 4,598.36 751 6
Algeria 1,666 38.74 347 235
Croatia 1,495 366.76 231 21
Morocco 1,431 39.91 114 105
Moldova 1,289 480.66 50 29
Estonia 1,258 947.03 83 24
Iraq 1,232 31.49 496 69
Hungary 1,190 121.77 112 77
Slovenia 1,160 553.95 137 45
New Zealand 1,015 204.02 317 2
Lithuania 999 357.62 8 17
Hong Kong 990 131.99 309 4
Armenia 937 316.82 149 11
Azerbaijan 926 91.98 101 9
Kuwait 910 205.88 111 1
Bahrain 887 574.74 519 5
Bosnia and Herzegovina 886 268.4 129 36
Cameroon 803 30.25 61 12
Kazakhstan 802 42.95 63 9
North Macedonia 711 342.3 41 32
Slovakia 701 128.47 23 2
Tunisia 643 54.85 25 25
Bulgaria 624 89.14 54 24
Uzbekistan 624 18.3 38 3
Latvia 612 320.96 16 2
Lebanon 609 89.22 67 20
Andorra 583 7,518.41 58 25
Cyprus 554 632.49 53 10
Costa Rica 539 106.56 30 3
Afghanistan 521 16.17 32 15
Cuba 515 45.94 28 15
Oman 484 103.76 109 3
Uruguay 456 129.6 192 7
Côte d’Ivoire 444 17.19 52 3
Burkina Faso 443 21.23 146 24
Albania 416 146.17 182 23
Niger 410 18.37 40 11
Honduras 382 41.71 7 23
Taiwan 382 16.18 91 6
Ghana 378 12.48 34 6
Réunion 376 438.84 40 0
Jordan 372 34.93 161 7
Malta 337 682.8 16 2
San Marino 333 9,918.39 49 34
Mauritius 314 248.03 23 9
Kyrgyzstan 298 45.61 39 5
Nigeria 288 1.4 51 7
Senegal 265 16.35 137 2
Bolivia 264 23.02 2 18
Palestine 263 52.85 44 1
Vietnam 255 2.65 144 0
Montenegro 252 404.91 4 2
Georgia 230 61.77 54 3
Kosovo 227 126.42 38 7
Democratic Republic of the Congo 215 2.4 13 20
Guinea 194 15.88 11 0
Guernsey 191 3,041.79 40 5
Mayotte 191 834.84 50 2
Isle of Man 190 2,280.53 92 1
Sri Lanka 190 8.71 49 7
Kenya 189 3.97 24 7
Faroe Islands 184 3,530.04 145 0
Jersey 183 1,713.48 3
Venezuela 171 5.31 84 9
Martinique 154 396.8 50 6
Djibouti 150 139.1 36 1
Guadeloupe 143 351.56 67 8
Brunei 135 305.15 91 1
Guatemala 126 7.59 17 3
Paraguay 124 17.34 15 5
Gibraltar 123 3,649.74 60 0
Cambodia 118 7.72 68 0
El Salvador 117 18.04 15 6
Rwanda 113 9.13 7 0
Trinidad and Tobago 109 79.91 1 8
Northern Cyprus 95 291.41 29 3
Madagascar 93 3.54 11 0
Mali 87 4.36 22 7
French Guiana 84 294.56 49 0
Monaco 84 2,193.21 5 1
Aruba 82 730.13 20 0
Liechtenstein 79 2,038.76 0 0
Togo 76 10.08 25 3
Barbados 66 229.95 11 3
Ethiopia 65 0.66 4 2
Jamaica 63 23.11 12 4
Uganda 53 1.32 0 0
French Polynesia 51 184.84 0 0
Sint Maarten 50 1,231.1 3 8
Bermuda 48 749.68 25 4
Cayman Islands 45 683.76 6 1
Macao 45 66.22 10 0
Republic of the Congo 45 8.15 0 5
Gabon 44 20.25 1 1
The Bahamas 41 106.4 5 8
Zambia 40 2.24 24 2
Guyana 37 47.27 8 6
Guinea-Bissau 36 22.44 0 0
Eritrea 33 9.44 0 0
Saint Martin 32 895.21 11 2
Tanzania 32 0.57 8 3
Liberia 31 6.93 3 4
Haiti 30 2.59 2
Myanmar (Burma) 27 0.5 2 3
Benin 26 2.22 5 1
Libya 24 3.49 8 1
Angola 19 0.61 2 2
Antigua and Barbuda 19 196.99 0 1
Maldives 19 50.7 13 0
Syria 19 1.09 4 2
Equatorial Guinea 18 13.25 3 0
New Caledonia 18 63.78 1 0
Mozambique 17 0.57 1 0
Fiji 16 18.08 0 0
Laos 16 2.25 0 0
Mongolia 16 4.83 11 0
Namibia 16 6.51 2 0
Dominica 15 208.89 0 0
Curaçao 14 88.24 7 1
Saint Lucia 14 78.35 0 0
Sudan 14 0.33 2 2
Botswana 13 5.56 0 1
Eswatini 12 10.98 7 0
Grenada 12 107.14 0 0
Somalia 12 0.76 1 1
Chad 11 0.68 9 0
Greenland 11 196.14 11 0
Saint Kitts and Nevis 11 208.24 0 0
Seychelles 11 112.68 0 0
Zimbabwe 11 0.73 8 3
Suriname 10 17.2 4 1
Malawi 9 0.47 0 1
Nepal 9 0.3 1 0
Åland Islands 9 301.15 0 0
Belize 8 19.58 0 1
Central African Republic 8 1.46 0 0
Montserrat 8 0 0
Turks and Caicos Islands 8 193.38 1
Vatican City 8 2 0
Cape Verde 7 12.72 0 1
Mauritania 7 1.72 2 1
Nicaragua 7 1.08 2 1
Sierra Leone 7 0.89 0 0
Saint Barthélemy 6 1 0
Bhutan 5 6.74 2 0
Falkland Islands (Islas Malvinas) 5 0 0
São Tomé and Príncipe 4 19.82 0 0
The Gambia 4 1.7 2 1
Anguilla 3 201.76 0 0
British Virgin Islands 3 99.9 0 0
Burundi 3 0.27 0 0
South Sudan 3 0.23 0 0
Papua New Guinea 2 0.22 0 0

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button